Without a mat
Match the frame label to the artwork dimensions. The front lip will hide a small edge.
Printable reference
Exact conversions for common ready-made frames, plus familiar print-and-mat pairings.
Measurements are nominal. Product openings and manufacturing tolerances vary by brand.
| Frame (in) | Exact size (cm) | Common matted print | Typical use |
|---|---|---|---|
| 4 × 6 | 10.16 × 15.24 | — | Everyday snapshots |
| 5 × 7 | 12.7 × 17.78 | — | Portraits and gifts |
| 8 × 10 | 20.32 × 25.4 | 5 × 7 | Desk and wall frames |
| 8.5 × 11 | 21.59 × 27.94 | — | US Letter documents |
| 11 × 14 | 27.94 × 35.56 | 8 × 10 | Medium wall art |
| 12 × 16 | 30.48 × 40.64 | 8 × 12 | 4:3 photography |
| 16 × 20 | 40.64 × 50.8 | 11 × 14 | Large portraits |
| 18 × 24 | 45.72 × 60.96 | 12 × 18 | Posters and art |
| 20 × 24 | 50.8 × 60.96 | 16 × 20 | Large wall art |
| 20 × 30 | 50.8 × 76.2 | 16 × 24 | Large photography |
| 24 × 36 | 60.96 × 91.44 | 20 × 30 | Full-size posters |
Match the frame label to the artwork dimensions. The front lip will hide a small edge.
The frame matches the mat outside size; the smaller mat opening overlaps the artwork.
Add the moulding width on both sides. Retail outside size varies by frame style.